Share:
 

Player Career Statistics - Batting


Batting Career Report| Matthew J Hague| Dingley Cricket Club
Player NameMatthew James Hague
ID0609749
First PlayedSaturday 15 October 2016
Last PlayedSaturday 14 March 2020
Number of Matches66

Batting by season Click a row to view this player's statistics for that season.
SEASON GRADE MATCHES INNINGS NOs* 100s 50s DUCKS HS AGGREGATE AVERAGE
2016/2017DDCA:Turf 1 11 12 1 1 3 0 136 507 46.09
 DDCA:Twenty20 4 4 1 0 1 0 91* 136 45.33
 ALL GRADES 15 16 2 1 4 0 136 643 45.93
2017/2018DDCA:Turf 1 9 10 1 0 2 3 92 252 28.00
 DDCA:Twenty20 6 6 1 0 0 1 43* 135 27.00
 ALL GRADES 15 16 2 0 2 4 92 387 27.64
2018/2019DDCA:Turf 2 15 15 1 1 6 0 179 715 51.07
 DDCA:Twenty20 6 6 0 0 1 0 55 148 24.67
 ALL GRADES 21 21 1 1 7 0 179 863 43.15
2019/2020DDCA:Turf 2 15 14 0 0 6 0 87 562 40.14
 ALL GRADES 15 14 0 0 6 0 87 562 40.14
ALL SEASONS, ALL GRADES 66 67 5 2 19 4 179 2455 39.60

*Includes retired hurt and retired notout.

Centuries, half centuries Click a row to view the match.
RUNS GRADE SEASON ROUND INN OPPONENT VENUE
179 DDCA:Turf 2 2018/2019 4 1 St Brigid's/St Louis Bonbeach Sports Reserve (Bonbeach Oval #4 - Turf)
136 DDCA:Turf 1 2016/2017 7 1 Dandenong West Greaves Reserve 1
92 DDCA:Turf 1 2017/2018 7 1 Mordialloc Souterxxx Oval
91* DDCA:Twenty20 2016/2017 4 1 Springvale South Souterxxx Oval
87 DDCA:Turf 2 2019/2020 11 1 Dandenong West Greaves Reserve Oval #1 (Turf)
79 DDCA:Turf 2 2018/2019 11 1 Dandenong West Souterxxx Oval
76 DDCA:Turf 1 2017/2018 1 1 Berwick Souterxxx Oval
73 DDCA:Turf 2 2018/2019 9 1 Parkmore Pirates Wachter Reserve Oval #1 (Turf))
73 DDCA:Turf 2 2019/2020 12 1 Narre North Souterxxx Oval
71 DDCA:Turf 2 2019/2020 1 1 Lyndale Barry Powell Reserve Oval #1  (Turf)
70 DDCA:Turf 1 2016/2017 5 1 Berwick Arch Brown Reserve
70 DDCA:Turf 2 2019/2020 10 1 Narre Warren Souterxxx Oval
65 DDCA:Turf 1 2016/2017 10 1 Hallam Kalora Park Hallam Rec Reserve
62 DDCA:Turf 2 2018/2019 10 1 St Brigid's/St Louis Souterxxx Oval
60 DDCA:Turf 1 2016/2017 6 1 Buckley Ridges Souterxxx Oval
59 DDCA:Turf 2 2018/2019 7 1 Narre South Souterxxx Oval
59 DDCA:Turf 2 2018/2019 8 1 Narre Warren Souterxxx Oval
57 DDCA:Turf 2 2019/2020 6 1 Parkmore Pirates Souterxxx Oval
55 DDCA:Twenty20 2018/2019 3 1 Lynbrook Marriott Waters Reserve Oval #1 (Turf)
53 DDCA:Turf 2 2019/2020 GF 1 Parkmore Pirates Lois Twohig Reserve Oval # 1 (Turf))
51 DDCA:Turf 2 2018/2019 13 1 Narre Warren Sweeney Reserve Oval #1 (Turf)

Runs at batting position
BAT NUM INNINGS NOs 100s 50s DUCKS HS AGGREGATE AVERAGE
1 59 5 2 18 2 179 2354 43.59
2 5 0 0 0 1 19 43 8.60
3 2 0 0 1 1 55 55 27.50
4 1 0 0 0 0 3 3 3.00

Dismissal Methods
INNINGS NOT OUTS CAUGHT BOWLED LBW RUNOUT STUMPED OTHER
6754883300

Top 10 Partnerships Click a row to view the match.
P'SHIP WICKET BATTERS GRADE SEASON ROUND INN OPPONENT
154 1 Matthew Hague* - Luke Spears DDCA:Turf 2 2019/2020 1 1 Lyndale
146 1 Matthew Hague* - Luke Spears DDCA:Turf 2 2018/2019 11 1 Dandenong West
128 1 Matthew Hague* - Luke Spears DDCA:Turf 2 2018/2019 4 1 St Brigid's/St Louis
114 1 Matthew Hague - Corey Booth* DDCA:Turf 2 2018/2019 9 1 Parkmore Pirates
107 2 Matthew Hague - Christo Otto* DDCA:Turf 1 2016/2017 7 1 Dandenong West
107 1 Matthew Hague - Thomas Morecroft* DDCA:Turf 2 2019/2020 10 1 Narre Warren
98 1 Matthew Hague* - Luke Spears DDCA:Turf 1 2017/2018 7 1 Mordialloc
97 1 Matthew Hague* - Brody Balfour DDCA:Turf 1 2016/2017 7 1 Dandenong West
96 1 Matthew Hague* - Luke Spears* DDCA:Turf 2 2018/2019 6 1 Cranbourne
92 3 Matthew Hague - Jay Jhamb* DDCA:Turf 2 2019/2020 12 1 Narre North

This player has records in other clubs.
Click a link below to show these reports.

PlayerClub
Hague, Matthew JAdelaide Turf Cricket Association
Hague, Matthew JFlinders University Cricket Club
Hague, Matthew JBrighton Cricket Club
Hague, Matthew JMarion Cricket Club
Hague, Matthew JMackie Cricket Club
Hague, Matthew JMater Hill Cricket Club
Hague, Matthew JSouthport Labrador Cricket Club
Hague, Matthew JRunaway Bay Cricket Club Inc
Hague, Matthew JBurleigh Cricket Club